Features:
Condition: 100% Brand New, Aftermarket Product
Direct replacement. No installation instructions. No Glue
Formulated for high-temperature applications, or heavy-duty use (such as towing, etc.).
Replaces almost any cut gasket by making reliable, formed-in-place gaskets that resist cracking, shrinking, and migrating caused by thermal cycling.
Specification:
Material: Aluminum
Color: Red/Blue/Silver/Black
Size: 14.2*8.7*4.8 in
Weight: 2.9 lb
Fitment:
Silverado 2500 HD 6.6L V8 Diesel Turbo Duramax LLY, VIN "1, 2", MAY/2004 - 2005
Silverado 3500 6.6L V8 Diesel Turbo Duramax LLY, VIN "1, 2", MAY/2004 - 2005
2500 HD 6.6L V8 Diesel Turbo Duramax LLY, VIN "1, 2", MAY/2004 - 2005
3500 6.6L V8 Diesel Turbo Duramax LLY, VIN "1, 2", MAY/2004 - 2005
Chevrolet Kodiak 4500 5500 / Topkick 4500 5500 04-05
Chevrolet Siverado 2500 HD 3500 / 2500 HD 3500 04 - 05
Package Include:
1* Nickel Plated Steel Exhaust Block Off
2* Hose Clamps
1* M10 X 20Mm Hex Head Bolts
2* M8 X 30Mm Allen Bolts
2* M10 X 30Mm Hex Bolts
2* M8 X 20Mm Hex Bolts
1* High Flow Intake Elbow
1* High Flow Intake Elbow Rubber Seal (O Ring) Compatibilities
Year | Make | Model | Engine | Trim | Notes |
---|---|---|---|---|---|
2004 | Chevrolet | C4500 Kodiak | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | C4C042 | |
2004 | Chevrolet | C4500 Kodiak | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | C4E042 | |
2004 | Chevrolet | C4500 Kodiak | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | C4U042 | |
2004 | Chevrolet | C4500 Kodiak | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | C4V042 | |
2004 | Chevrolet | C5500 Kodiak | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | C5C042 | |
2004 | Chevrolet | C5500 Kodiak | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | C5E042 | |
2004 | Chevrolet | C5500 Kodiak | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | C5U042 | |
2004 | Chevrolet | C5500 Kodiak | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | C5V042 | |
2004 | Chevrolet | Silverado 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | Base Cab & Chassis 2-Door | |
2004 | Chevrolet | Silverado 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | Base Cab & Chassis 4-Door | |
2004 | Chevrolet | Silverado 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | Base Crew Cab Pickup 4-Door | |
2004 | Chevrolet | Silverado 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | Base Extended Cab Pickup 4-Door | |
2004 | Chevrolet | Silverado 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | Base Standard Cab Pickup 2-Door | |
2004 | Chevrolet | Silverado 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | LS Cab & Chassis 2-Door | |
2004 | Chevrolet | Silverado 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | LS Cab & Chassis 4-Door | |
2004 | Chevrolet | Silverado 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | LS Crew Cab Pickup 4-Door | |
2004 | Chevrolet | Silverado 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | LS Extended Cab Pickup 4-Door | |
2004 | Chevrolet | Silverado 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | LS Standard Cab Pickup 2-Door | |
2004 | Chevrolet | Silverado 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | LT Crew Cab Pickup 4-Door | |
2004 | Chevrolet | Silverado 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | LT Extended Cab Pickup 4-Door | |
2004 | Chevrolet | Silverado 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | WT Cab & Chassis 2-Door | |
2004 | Chevrolet | Silverado 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | WT Cab & Chassis 4-Door | |
2004 | Chevrolet | Silverado 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | WT Crew Cab Pickup 4-Door | |
2004 | Chevrolet | Silverado 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | WT Extended Cab Pickup 4-Door | |
2004 | Chevrolet | Silverado 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | WT Standard Cab Pickup 2-Door | |
2004 | Chevrolet | Silverado 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | Base Cab & Chassis 2-Door | |
2004 | Chevrolet | Silverado 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | Base Cab & Chassis 4-Door | |
2004 | Chevrolet | Silverado 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | Base Crew Cab Pickup 4-Door | |
2004 | Chevrolet | Silverado 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | Base Extended Cab Pickup 4-Door | |
2004 | Chevrolet | Silverado 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | Base Standard Cab Pickup 2-Door | |
2004 | Chevrolet | Silverado 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | LS Cab & Chassis 2-Door | |
2004 | Chevrolet | Silverado 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | LS Cab & Chassis 4-Door | |
2004 | Chevrolet | Silverado 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | LS Crew Cab Pickup 4-Door | |
2004 | Chevrolet | Silverado 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | LS Extended Cab Pickup 4-Door | |
2004 | Chevrolet | Silverado 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | LS Standard Cab Pickup 2-Door | |
2004 | Chevrolet | Silverado 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | LT Crew Cab Pickup 4-Door | |
2004 | Chevrolet | Silverado 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | LT Extended Cab Pickup 4-Door | |
2004 | Chevrolet | Silverado 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | WT Cab & Chassis 2-Door | |
2004 | Chevrolet | Silverado 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | WT Cab & Chassis 4-Door | |
2004 | Chevrolet | Silverado 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | WT Crew Cab Pickup 4-Door | |
2004 | Chevrolet | Silverado 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | WT Extended Cab Pickup 4-Door | |
2004 | Chevrolet | Silverado 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | WT Standard Cab Pickup 2-Door | |
2004 | GMC | C4500 Topkick | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | C4C042 | |
2004 | GMC | C4500 Topkick | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | C4E042 | |
2004 | GMC | C4500 Topkick | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | C4U042 | |
2004 | GMC | C4500 Topkick | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | C4V042 | |
2004 | GMC | C5500 Topkick | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | C5C042 | |
2004 | GMC | C5500 Topkick | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | C5E042 | |
2004 | GMC | C5500 Topkick | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | C5U042 | |
2004 | GMC | C5500 Topkick | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | C5V042 | |
2004 | GMC | Sierra 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | Base Cab & Chassis 2-Door | |
2004 | GMC | Sierra 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | Base Cab & Chassis 4-Door | |
2004 | GMC | Sierra 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | Base Crew Cab Pickup 4-Door | |
2004 | GMC | Sierra 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | Base Extended Cab Pickup 4-Door | |
2004 | GMC | Sierra 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | Base Standard Cab Pickup 2-Door | |
2004 | GMC | Sierra 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | SLE Cab & Chassis 2-Door | |
2004 | GMC | Sierra 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | SLE Cab & Chassis 4-Door | |
2004 | GMC | Sierra 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | SLE Crew Cab Pickup 4-Door | |
2004 | GMC | Sierra 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | SLE Extended Cab Pickup 4-Door | |
2004 | GMC | Sierra 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | SLE Standard Cab Pickup 2-Door | |
2004 | GMC | Sierra 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | SLT Cab & Chassis 4-Door | |
2004 | GMC | Sierra 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | SLT Crew Cab Pickup 4-Door | |
2004 | GMC | Sierra 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | SLT Extended Cab Pickup 4-Door | |
2004 | GMC | Sierra 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | WT Cab & Chassis 2-Door | |
2004 | GMC | Sierra 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | WT Cab & Chassis 4-Door | |
2004 | GMC | Sierra 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | WT Crew Cab Pickup 4-Door | |
2004 | GMC | Sierra 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | WT Extended Cab Pickup 4-Door | |
2004 | GMC | Sierra 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | WT Standard Cab Pickup 2-Door | |
2004 | GMC | Sierra 2500 HD | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | Base Cab & Chassis 2-Door | |
2004 | GMC | Sierra 2500 HD | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | Base Cab & Chassis 4-Door | |
2004 | GMC | Sierra 2500 HD | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | Base Crew Cab Pickup 4-Door | |
2004 | GMC | Sierra 2500 HD | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | Base Extended Cab Pickup 4-Door | |
2004 | GMC | Sierra 2500 HD | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | Base Standard Cab Pickup 2-Door | |
2004 | GMC | Sierra 2500 HD | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | SLE Cab & Chassis 2-Door | |
2004 | GMC | Sierra 2500 HD | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | SLE Cab & Chassis 4-Door | |
2004 | GMC | Sierra 2500 HD | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | SLE Crew Cab Pickup 4-Door | |
2004 | GMC | Sierra 2500 HD | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | SLE Extended Cab Pickup 4-Door | |
2004 | GMC | Sierra 2500 HD | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | SLE Standard Cab Pickup 2-Door | |
2004 | GMC | Sierra 2500 HD | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | SLT Cab & Chassis 4-Door | |
2004 | GMC | Sierra 2500 HD | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | SLT Crew Cab Pickup 4-Door | |
2004 | GMC | Sierra 2500 HD | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | SLT Extended Cab Pickup 4-Door | |
2004 | GMC | Sierra 2500 HD | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | WT Cab & Chassis 2-Door | |
2004 | GMC | Sierra 2500 HD | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | WT Cab & Chassis 4-Door | |
2004 | GMC | Sierra 2500 HD | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | WT Crew Cab Pickup 4-Door | |
2004 | GMC | Sierra 2500 HD | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | WT Extended Cab Pickup 4-Door | |
2004 | GMC | Sierra 2500 HD | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | WT Standard Cab Pickup 2-Door | |
2004 | GMC | Sierra 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | Base Cab & Chassis 2-Door | |
2004 | GMC | Sierra 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | Base Cab & Chassis 4-Door | |
2004 | GMC | Sierra 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | Base Crew Cab Pickup 4-Door | |
2004 | GMC | Sierra 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | Base Extended Cab Pickup 4-Door | |
2004 | GMC | Sierra 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | Base Standard Cab Pickup 2-Door | |
2004 | GMC | Sierra 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | SLE Cab & Chassis 2-Door | |
2004 | GMC | Sierra 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | SLE Cab & Chassis 4-Door | |
2004 | GMC | Sierra 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | SLE Crew Cab Pickup 4-Door | |
2004 | GMC | Sierra 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | SLE Extended Cab Pickup 4-Door | |
2004 | GMC | Sierra 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | SLE Standard Cab Pickup 2-Door | |
2004 | GMC | Sierra 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | SLT Crew Cab Pickup 4-Door | |
2004 | GMC | Sierra 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | SLT Extended Cab Pickup 4-Door | |
2004 | GMC | Sierra 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | WT Cab & Chassis 2-Door | |
2004 | GMC | Sierra 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | WT Cab & Chassis 4-Door | |
2004 | GMC | Sierra 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | WT Crew Cab Pickup 4-Door | |
2004 | GMC | Sierra 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | WT Extended Cab Pickup 4-Door | |
2004 | GMC | Sierra 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | WT Standard Cab Pickup 2-Door | |
2004 | GMC | Sierra 3500 | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | Base Cab & Chassis 2-Door | |
2004 | GMC | Sierra 3500 | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | Base Cab & Chassis 4-Door | |
2004 | GMC | Sierra 3500 | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | Base Crew Cab Pickup 4-Door | |
2004 | GMC | Sierra 3500 | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | Base Extended Cab Pickup 4-Door | |
2004 | GMC | Sierra 3500 | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | Base Standard Cab Pickup 2-Door | |
2004 | GMC | Sierra 3500 | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | SLE Cab & Chassis 2-Door | |
2004 | GMC | Sierra 3500 | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | SLE Cab & Chassis 4-Door | |
2004 | GMC | Sierra 3500 | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | SLE Crew Cab Pickup 4-Door | |
2004 | GMC | Sierra 3500 | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | SLE Extended Cab Pickup 4-Door | |
2004 | GMC | Sierra 3500 | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | SLE Standard Cab Pickup 2-Door | |
2004 | GMC | Sierra 3500 | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | SLT Crew Cab Pickup 4-Door | |
2004 | GMC | Sierra 3500 | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | SLT Extended Cab Pickup 4-Door | |
2004 | GMC | Sierra 3500 | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | WT Cab & Chassis 2-Door | |
2004 | GMC | Sierra 3500 | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | WT Cab & Chassis 4-Door | |
2004 | GMC | Sierra 3500 | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | WT Crew Cab Pickup 4-Door | |
2004 | GMC | Sierra 3500 | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | WT Extended Cab Pickup 4-Door | |
2004 | GMC | Sierra 3500 | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | WT Standard Cab Pickup 2-Door | |
2005 | Chevrolet | C4500 Kodiak | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | C4C042 | |
2005 | Chevrolet | C4500 Kodiak | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | C4C044 | |
2005 | Chevrolet | C4500 Kodiak | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | C4E042 | |
2005 | Chevrolet | C4500 Kodiak | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | C4E044 | |
2005 | Chevrolet | C4500 Kodiak | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | C4U042 | |
2005 | Chevrolet | C4500 Kodiak | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | C4V042 | |
2005 | Chevrolet | C5500 Kodiak | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | C5C042 | |
2005 | Chevrolet | C5500 Kodiak | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | C5C044 | |
2005 | Chevrolet | C5500 Kodiak | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | C5E042 | |
2005 | Chevrolet | C5500 Kodiak | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | C5E044 | |
2005 | Chevrolet | C5500 Kodiak | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | C5U042 | |
2005 | Chevrolet | C5500 Kodiak | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | C5V042 | |
2005 | Chevrolet | Silverado 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | Base Cab & Chassis 2-Door | |
2005 | Chevrolet | Silverado 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | Base Cab & Chassis 4-Door | |
2005 | Chevrolet | Silverado 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | Base Crew Cab Pickup 4-Door | |
2005 | Chevrolet | Silverado 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | Base Extended Cab Pickup 4-Door | |
2005 | Chevrolet | Silverado 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | Base Standard Cab Pickup 2-Door | |
2005 | Chevrolet | Silverado 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | LS Cab & Chassis 2-Door | |
2005 | Chevrolet | Silverado 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | LS Cab & Chassis 4-Door | |
2005 | Chevrolet | Silverado 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | LS Crew Cab Pickup 4-Door | |
2005 | Chevrolet | Silverado 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | LS Extended Cab Pickup 4-Door | |
2005 | Chevrolet | Silverado 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | LS Standard Cab Pickup 2-Door | |
2005 | Chevrolet | Silverado 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | LT Cab & Chassis 2-Door | |
2005 | Chevrolet | Silverado 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | LT Cab & Chassis 4-Door | |
2005 | Chevrolet | Silverado 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | LT Crew Cab Pickup 4-Door | |
2005 | Chevrolet | Silverado 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | LT Extended Cab Pickup 4-Door | |
2005 | Chevrolet | Silverado 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | LT Standard Cab Pickup 2-Door | |
2005 | Chevrolet | Silverado 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | Base Cab & Chassis 2-Door | |
2005 | Chevrolet | Silverado 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | Base Cab & Chassis 4-Door | |
2005 | Chevrolet | Silverado 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | Base Crew Cab Pickup 4-Door | |
2005 | Chevrolet | Silverado 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | Base Extended Cab Pickup 4-Door | |
2005 | Chevrolet | Silverado 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | Base Standard Cab Pickup 2-Door | |
2005 | Chevrolet | Silverado 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | LS Cab & Chassis 2-Door | |
2005 | Chevrolet | Silverado 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | LS Cab & Chassis 4-Door | |
2005 | Chevrolet | Silverado 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | LS Crew Cab Pickup 4-Door | |
2005 | Chevrolet | Silverado 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | LS Extended Cab Pickup 4-Door | |
2005 | Chevrolet | Silverado 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | LS Standard Cab Pickup 2-Door | |
2005 | Chevrolet | Silverado 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | LT Cab & Chassis 2-Door | |
2005 | Chevrolet | Silverado 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | LT Cab & Chassis 4-Door | |
2005 | Chevrolet | Silverado 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | LT Crew Cab Pickup 4-Door | |
2005 | Chevrolet | Silverado 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | LT Extended Cab Pickup 4-Door | |
2005 | Chevrolet | Silverado 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | LT Standard Cab Pickup 2-Door | |
2005 | GMC | C4500 Topkick | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | C4C042 | |
2005 | GMC | C4500 Topkick | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | C4C044 | |
2005 | GMC | C4500 Topkick | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | C4E042 | |
2005 | GMC | C4500 Topkick | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | C4E044 | |
2005 | GMC | C4500 Topkick | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | C4U042 | |
2005 | GMC | C4500 Topkick | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | C4V042 | |
2005 | GMC | C5500 Topkick | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | C5C042 | |
2005 | GMC | C5500 Topkick | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | C5C044 | |
2005 | GMC | C5500 Topkick | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | C5E042 | |
2005 | GMC | C5500 Topkick | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | C5E044 | |
2005 | GMC | C5500 Topkick | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | C5U042 | |
2005 | GMC | C5500 Topkick | 6.6L 403Cu. In. V8 DIESEL OHV Turbocharged | C5V042 | |
2005 | GMC | Sierra 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | Base Cab & Chassis 2-Door | |
2005 | GMC | Sierra 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | Base Cab & Chassis 4-Door | |
2005 | GMC | Sierra 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | Base Extended Cab Pickup 4-Door | |
2005 | GMC | Sierra 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | Base Standard Cab Pickup 2-Door | |
2005 | GMC | Sierra 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | SLE Cab & Chassis 2-Door | |
2005 | GMC | Sierra 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | SLE Cab & Chassis 4-Door | |
2005 | GMC | Sierra 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | SLE Crew Cab Pickup 4-Door | |
2005 | GMC | Sierra 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | SLE Extended Cab Pickup 4-Door | |
2005 | GMC | Sierra 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | SLE Standard Cab Pickup 2-Door | |
2005 | GMC | Sierra 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | SLE Standard Cab Pickup 4-Door | |
2005 | GMC | Sierra 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | SLT Cab & Chassis 4-Door | |
2005 | GMC | Sierra 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | SLT Crew Cab Pickup 4-Door | |
2005 | GMC | Sierra 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | SLT Extended Cab Pickup 4-Door | |
2005 | GMC | Sierra 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | SLT Standard Cab Pickup 2-Door | |
2005 | GMC | Sierra 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | SLT Standard Cab Pickup 4-Door | |
2005 | GMC | Sierra 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | WT Cab & Chassis 2-Door | |
2005 | GMC | Sierra 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | WT Extended Cab Pickup 4-Door | |
2005 | GMC | Sierra 2500 HD | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | WT Standard Cab Pickup 2-Door | |
2005 | GMC | Sierra 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | Base Cab & Chassis 2-Door | |
2005 | GMC | Sierra 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | Base Cab & Chassis 4-Door | |
2005 | GMC | Sierra 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | Base Crew Cab Pickup 4-Door | |
2005 | GMC | Sierra 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | Base Extended Cab Pickup 4-Door | |
2005 | GMC | Sierra 3500 | 6.6L 400Cu. In. V8 DIESEL OHV Turbocharged | Base Standard Cab Pickup 2-Door | |
